Multiplikation
Övning av multiplikationstabellerna, varje tabell skilt för sig (2-9). Vid behov finn en tallinje som stöd. (åk 2 - 4).
| Tvåans tabell |
Tvåans tabell, tallinjen som stöd vid behov |
2.-4. |
| Treans tabell | Treans tabell, tallinjen som stöd vid behov |
2.-4. |
| Fyrans tabell | Fyrans tabell, tallinjen som stöd vid behov | 2.-4. |
| Femmans tabell | Femmans tabell, tallinjen som stöd vid behov | 2.-4. |
| Sexans tabell | Sexans tabell, tallinjen som stöd vid behov | 3.-4. |
| Sjuans tabell | Sjuans tabell, tallinjen som stöd vid behov | 3.-4. |
| Åttans tabell | Åttans tabell, tallinjen som stöd vid behov | 3.-4. |
| Nians tabell | Nians tabell, tallinjen som stöd vid behov | 3.-4. |



